1305 - 220 Missinnihe Way Mississauga (Port Credit), Ontario L5H 0A9
3 Bedroom
2 Bathroom
900 - 999 sqft
Central Air Conditioning
Forced Air
$1,200,000Maintenance, Common Area Maintenance, Heat, Water, Insurance
$764.53 Monthly
Maintenance, Common Area Maintenance, Heat, Water, Insurance
$764.53 MonthlyPROPERTY ASSESSED (id:48518)
Property Details
| MLS® Number | W9387650 |
| Property Type | Single Family |
| Community Name | Port Credit |
| CommunityFeatures | Pet Restrictions |
| Features | Balcony |
| ParkingSpaceTotal | 1 |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Amenities | Storage - Locker |
| Appliances | Oven - Built-in, Range, Water Heater, Dishwasher, Freezer, Microwave, Oven, Hood Fan, Stove, Refrigerator |
| BasementFeatures | Apartment In Basement |
| BasementType | N/a |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 900 - 999 Sqft |
| Type | Apartment |
Parking
| Underground |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 3.54 m | 2.87 m | 3.54 m x 2.87 m |
| Main Level | Bedroom 2 | 2.65 m | 2.72 m | 2.65 m x 2.72 m |
| Main Level | Kitchen | 6.04 m | 3.98 m | 6.04 m x 3.98 m |
| Main Level | Living Room | 6.04 m | 3.98 m | 6.04 m x 3.98 m |
| Main Level | Den | 3.16 m | 4.26 m | 3.16 m x 4.26 m |
| Main Level | Bathroom | 1.52 m | 2.39 m | 1.52 m x 2.39 m |
Interested?
Contact us for more information
Zach Carson
Salesperson
Sutton Group Quantum Realty Inc.
1673b Lakeshore Rd.w., Lower Levl
Mississauga, Ontario L5J 1J4
1673b Lakeshore Rd.w., Lower Levl
Mississauga, Ontario L5J 1J4
























