106 - 7277 Wilson Crescent Niagara Falls (Oldfield), Ontario L2G 4R8
$2,100 Monthly
Be the first to live in this brand new, fully upgraded two-bedroom, two-bath stacked townhome, now available for a one-year lease! With sleek, modern finishes throughout, this home effortlessly combines style, comfort, and convenience. Enjoy the outdoors from your own beautiful outdoor space, perfect for relaxing or entertaining. Located just 3 minutes from the breathtaking Niagara Falls, you'll have easy access to world-class attractions, restaurants, and more,all within walking distance. Plus, you're close to major highways, schools, plazas, and a golf course. With a spacious layout, premium upgrades, and an unbeatable location, this brand-new home is a true gem! (id:48518)
Property Details
MLS® Number | X12067899 |
Property Type | Single Family |
Community Name | 220 - Oldfield |
AmenitiesNearBy | Public Transit |
CommunityFeatures | Pet Restrictions, Community Centre, School Bus |
Features | Balcony, In Suite Laundry |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Age | New Building |
CoolingType | Central Air Conditioning |
ExteriorFinish | Steel, Stucco |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 600 - 699 Sqft |
Type | Apartment |
Parking
No Garage |
Land
Acreage | No |
LandAmenities | Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 3.15 m | 1.73 m | 3.15 m x 1.73 m |
Main Level | Kitchen | 2.64 m | 2.06 m | 2.64 m x 2.06 m |
Main Level | Living Room | 3 m | 2.64 m | 3 m x 2.64 m |
Main Level | Primary Bedroom | 2.9 m | 3.53 m | 2.9 m x 3.53 m |
Main Level | Bathroom | 2.84 m | 1.52 m | 2.84 m x 1.52 m |
Main Level | Bedroom 2 | 2.79 m | 2.46 m | 2.79 m x 2.46 m |
Main Level | Bathroom | 2.44 m | 2.13 m | 2.44 m x 2.13 m |
Interested?
Contact us for more information
Erin Ashley Talucci
Salesperson
4711 Yonge St 10th Flr, 106430
Toronto, Ontario M2N 6K8