106 Brooke Street Vaughan (Crestwood-Springfarm-Yorkhill), Ontario L4J 1Y8
$5,920,000
Contemporary, custom built home in prestigious Thornhill, on a 150 ft wide lot. Walking distance to Yonge. High Ceiling, Stunning Dual Level Library, Formal Dining Room, Huge Kitchen with Direct Access to Garage and Garden. Five Bedrooms with ensuite Bathrooms and Office Lofts. Master Bedroom has Private Balcony. Second Level Laundry. Large Windows throughout for Ample Natural Sunlight. 3rd Floor Gym with 20 ft Rock Climbing Wall and Basketball Court. Luxury Inclined Seating Home Theater with 12 Seating. 3 Level Sliding Door Elevator. Finished Open Concept Basement Completes this one of a kind home with a Sauna, Party room with wet bar and Wine Cellar. Two 2XCar Garages on each side of the house and parking for 12 cars on Circular Driveway. Private Landscaped Back/Side Yard. **** EXTRAS **** Kitchen: Wolfe gas stove, Two separate ovens, Miele dishwasher, 2 Wine Coolers - Huge island perfect for cooking and entertaining. Oasis Backyard with Beautifully Perennial Plants and Surrounded By Mature Trees. (id:48518)
Property Details
MLS® Number | N8151494 |
Property Type | Single Family |
Community Name | Crestwood-Springfarm-Yorkhill |
AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
ParkingSpaceTotal | 16 |
Structure | Shed |
Building
BathroomTotal | 9 |
BedroomsAboveGround | 5 |
BedroomsBelowGround | 2 |
BedroomsTotal | 7 |
Appliances | Central Vacuum, Window Coverings |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FlooringType | Hardwood |
FoundationType | Unknown |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 100 Ft |
SizeFrontage | 150 Ft |
SizeIrregular | 150 X 100 Ft |
SizeTotalText | 150 X 100 Ft |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 7.1 m | 5.8 m | 7.1 m x 5.8 m |
Second Level | Bedroom 2 | 3.95 m | 3.97 m | 3.95 m x 3.97 m |
Second Level | Bedroom 3 | 4.26 m | 3.95 m | 4.26 m x 3.95 m |
Second Level | Bedroom 4 | 4.26 m | 3.95 m | 4.26 m x 3.95 m |
Second Level | Bedroom 5 | 4.5 m | 3.65 m | 4.5 m x 3.65 m |
Second Level | Laundry Room | 6.5 m | 2.1 m | 6.5 m x 2.1 m |
Third Level | Exercise Room | 7.9 m | 6.3 m | 7.9 m x 6.3 m |
Third Level | Media | 4.7 m | 7.1 m | 4.7 m x 7.1 m |
Main Level | Library | 6.1 m | 4.57 m | 6.1 m x 4.57 m |
Main Level | Dining Room | 6.1 m | 4 m | 6.1 m x 4 m |
Main Level | Kitchen | 6.4 m | 10.03 m | 6.4 m x 10.03 m |
Main Level | Living Room | 6.7 m | 3.8 m | 6.7 m x 3.8 m |
Interested?
Contact us for more information
Gabriela Nova
Salesperson
9100 Jane St Bldg L #77
Vaughan, Ontario L4K 0A4