1657 Erindale Crescent Oshawa (Samac), Ontario L1G 8A4
$1,099,000
*Fully Renovated Detached Double Car Garage W/ Luxurious Finishes In Oshawa's Samac Community! *Premium Location. *This Stunning 3+2 Bedroom, 4-Bathroom , 1+1 Kitchen Detached Home Is A True Gem. *Property Tenanted For $5500/ Monthly. Tenant is Willing To Stay or Move. *Renovated From Top To Bottom Including Brand New Kitchen, S/S Samsung Appliances, High End Tiles, High Quality Laminate Flooring, Light Fixtures, High End Quartz Counter Tops, Custom Backsplash, Vanities, Custom Blinds, Regal High Quality Paint, Faucets & A Lot More. *Basement Apartment is Tastefully Finished with 2 Bedrooms, Kitchen & Full Bathroom. *New Large Deck In Backyard. * Must see! Easy Access To A Park, Walking Paths, Transit Options, Schools, Shopping, And More. **** EXTRAS **** S/S Fridge, Stove, Dishwasher & White Washer And Dryer, Microwave, New Blinds, Washroom Mirrors, Existing Light Fixtures. (id:48518)
Property Details
MLS® Number | E8145016 |
Property Type | Single Family |
Community Name | Samac |
AmenitiesNearBy | Hospital, Public Transit, Schools |
CommunityFeatures | School Bus |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FlooringType | Laminate |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Hospital, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 109 Ft ,10 In |
SizeFrontage | 39 Ft ,4 In |
SizeIrregular | 39.37 X 109.91 Ft |
SizeTotalText | 39.37 X 109.91 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.17 m | 3.96 m | 4.17 m x 3.96 m |
Second Level | Bedroom 2 | 3.19 m | 2.9 m | 3.19 m x 2.9 m |
Second Level | Bedroom 3 | 3.55 m | 3.05 m | 3.55 m x 3.05 m |
Basement | Kitchen | Measurements not available | ||
Basement | Bedroom | 3.06 m | 2.64 m | 3.06 m x 2.64 m |
Basement | Bedroom | 3 m | 2.64 m | 3 m x 2.64 m |
Main Level | Family Room | 4.05 m | 3.01 m | 4.05 m x 3.01 m |
Main Level | Dining Room | 6.03 m | 3.24 m | 6.03 m x 3.24 m |
Main Level | Kitchen | 5.39 m | 3 m | 5.39 m x 3 m |
Main Level | Living Room | 6.03 m | 3.24 m | 6.03 m x 3.24 m |
https://www.realtor.ca/real-estate/26627163/1657-erindale-crescent-oshawa-samac-samac
Interested?
Contact us for more information
Rajnish Garg
Salesperson
821 Bovaird Dr West #31
Brampton, Ontario L6X 0T9