18 Waterleaf Road Markham (Cornell), Ontario L6B 1N9
$1,500,000
Brand New Detached House In High Demand Cornell Community. Hardwood Floor Throughout Main And Second Fl. 9' Ceiling on Main Floor & Basement. Smooth Ceiling On Main & 2nd Floor. Upgraded Window Covering. Upgraded Light Fixtures. Upgraded Stained Oak Stairs With Metal Railing. Upgraded Kitchen With Quartz Countertop, Built In Cabinets, & Stainless Steel Appliances. Upgraded Low E Argon Window & High Eff Gas Furnace. Direcr Access To 2 Car Garage With EV Charger. Seperate Entrance To Builder Built Coach House With 1 Bedroom, 1 Den, 1 Bathroom, & Common Room. Minutes To Schools, Daycare, Parks, Community Centre, Markham Mall, Transit, 407, Go Station And Markham Hospital. Short Walk To Express Bus To Finch Subway Station. W/ Ample Living Space And Modern Amenities, This Home Is Perfect For Any Family Looking For Comfort And Style. Don't Miss Out On The Opportunity To Make This House Your Dream Home! A Must See! (id:48518)
Property Details
MLS® Number | N8250876 |
Property Type | Single Family |
Community Name | Cornell |
Features | Lane |
ParkingSpaceTotal | 3 |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 5 |
BedroomsBelowGround | 1 |
BedroomsTotal | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FireplacePresent | Yes |
FlooringType | Carpeted, Hardwood, Tile |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 82 Ft ,7 In |
SizeFrontage | 29 Ft ,6 In |
SizeIrregular | 29.53 X 82.64 Ft |
SizeTotalText | 29.53 X 82.64 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 5 | 2.74 m | 2.8 m | 2.74 m x 2.8 m |
Second Level | Den | 2.74 m | 2.56 m | 2.74 m x 2.56 m |
Second Level | Primary Bedroom | 4.21 m | 3.35 m | 4.21 m x 3.35 m |
Second Level | Bedroom 2 | 2.98 m | 3.17 m | 2.98 m x 3.17 m |
Second Level | Bedroom 3 | 3.05 m | 3.3 m | 3.05 m x 3.3 m |
Second Level | Bedroom 4 | 3.05 m | 3.3 m | 3.05 m x 3.3 m |
Main Level | Living Room | 5.55 m | 3.08 m | 5.55 m x 3.08 m |
Main Level | Dining Room | 5.55 m | 3.08 m | 5.55 m x 3.08 m |
Main Level | Family Room | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Main Level | Kitchen | 2.98 m | 3.35 m | 2.98 m x 3.35 m |
Main Level | Eating Area | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
https://www.realtor.ca/real-estate/26774827/18-waterleaf-road-markham-cornell-cornell
Interested?
Contact us for more information
Harry Siu
Broker of Record
3601 Hwy 7 #308
Markham, Ontario L3R 0M3
Sara Qiao
Salesperson
3601 Hwy 7 #308
Markham, Ontario L3R 0M3