18865 Kennedy Road East Gwillimbury (Sharon), Ontario L0G 1V0
$3,749,900
This Beautiful Sun-Filled Custom Built Walk-Out Bungalow Is A Must See! Superior Construction 5700 Sq. Ft Of Living Space, Fabulous Open Concept With Soaring 10 To 14 Ft Ceilings. Gourmet Kitchen For All Your Entertaining With High-End SS Appliances, Quartz Counter Tops, Large Centre Island, Glass Backsplash, Walk-Out To Large Covered Patterned Concrete Porch. Porcelain & Hardwood Floors, Pot Lights, Plaster Cournice Mouldings, Three Gas Fireplaces, Central Vacuum, Alarm System, Too Many Extras To List. Walk-Out Basement With Covered Patterned Concrete Porch. Basement Is Finished Except For Floors (Add Your Own Personal Touch), Basement Floor Is Insulated Under Slab, 9 Ft Ceilings In Basement, Basement Has R-I Kitchen & Bar. Over-Sized 3 Car Garage With Sep. Workshop. 10 Acres With Approx 5 Acres Cleared. Pool House, Shed, Detached Garage & Barn Are As Is. POOL HOUSE - Possible Change Of Use To A Second Residence As Per Town Of EG. Truly The Best of Both Worlds-Country Living Yet A Short Drive To City Via The 404, 10 Min To Newmarket. (id:48518)
Property Details
MLS® Number | N8355252 |
Property Type | Single Family |
Community Name | Sharon |
Features | Wooded Area, Ravine, Partially Cleared, Conservation/green Belt, Carpet Free |
ParkingSpaceTotal | 18 |
PoolType | Inground Pool |
Structure | Barn |
ViewType | View |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Garage Door Opener Remote(s), Oven - Built-in, Central Vacuum, Water Softener, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementFeatures | Walk Out |
BasementType | N/a (partially Finished) |
ConstructionStatus | Insulation Upgraded |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Brick Facing, Stone |
FireplacePresent | Yes |
FlooringType | Hardwood, Porcelain Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 1233 Ft |
SizeFrontage | 356 Ft |
SizeIrregular | 356 X 1233 Ft |
SizeTotalText | 356 X 1233 Ft|10 - 24.99 Acres |
SurfaceWater | River/stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 2.13 m | 1.8 m | 2.13 m x 1.8 m |
Basement | Cold Room | 3.05 m | 2.86 m | 3.05 m x 2.86 m |
Main Level | Kitchen | 4.57 m | 6.68 m | 4.57 m x 6.68 m |
Main Level | Great Room | 5.79 m | 5.18 m | 5.79 m x 5.18 m |
Main Level | Dining Room | 4.6 m | 4.2 m | 4.6 m x 4.2 m |
Main Level | Primary Bedroom | 5.22 m | 4.3 m | 5.22 m x 4.3 m |
Main Level | Bedroom 2 | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
Main Level | Bedroom 3 | 4.3 m | 4.15 m | 4.3 m x 4.15 m |
Main Level | Laundry Room | 3.41 m | 3.66 m | 3.41 m x 3.66 m |
https://www.realtor.ca/real-estate/26919531/18865-kennedy-road-east-gwillimbury-sharon-sharon
Interested?
Contact us for more information
David Menechella
Salesperson
5226 Stouffville Rd,r.r.4
Stouffville, Ontario L4A 3S8