194 Sherwood Place Newmarket (Central Newmarket), Ontario L3Y 8E5
$2,999,900
A Once In A Lifetime Opportunity. The Most Elegant Property In Downtown Newmarket Without A Doubt. Imagine Yourself A Few Mins Walk To Newmarket's Award Winning Historic Main Street, Newly Built Postmark Boutique Hotel, Internationally Recognized Riverwalk Commons Home To Ontario's Voted #1 Farmer's Market, Summer Water Feature & Splash Pad That Turns Into An Outdoor Skating In The Winter Hosting Concerts And Events Throughout The Year, Nightlife, Fine Dining, Wine Sipping, Theatre, Lake Side Walking Trails, Tennis, Multitude Of Nature & Childrens Activity Parks (Including York's Only Public Outdoor Swimming Pool), Top Ranked Private/Public Schools All From A Forest Estate Like Manor In The Middle Of Town. This Home Is Perfectly Situated On A Premier South Western Exposed Dead End Lot Of Sherwood Place. This Quiet Unknown Court Just Off Of Newmarket's Quint Essential Luxurious Park Avenue Is 'The Street' To Reside On. The Impression And Sheer Beauty Of This Home All Starts With A Double Wrapping Staircase As You Enter Nearly 7000 sq ft Of Space And Journey Down Your Very Own Personal Art Gallery To The Grand Hall Perfectly Fit With 20' Ceilings, Central Stone Fireplace And Floor To Ceiling Windows Overlooking Your Very Own Private Forest As If Pulled Out Of A Fairy Tale. Then Journey Through The Kitchen Where You Imagine Sitting In the Coffee Nook For Hours Reading and Watching Nature Through One Of Two Rounded Turret Windows Areas Of The Home. As You Make Your Way Through The Formal Dining Room With Curved Walls That Will Host Countless Memories Of Holiday Dinners And Birthdays Towards Another Curved Wall Living Room With Glass Wall Features, Wood Burning Fireplace Where You Will Host Intimate Family Conversations Or Play Games Of Chess. Up The Stairs Past The Second Floor Balcony You Find Graciously Sized Bedrooms Including A Primary Suite With A 3 Sided Fireplace, Sunken Sitting Area And Walk Out To A Romeo and Juliet Balcony Overlooking Your Very Own Tree Tops! **** EXTRAS **** But Wait, There's More With Sunset Panoramas From Your Main Floor Library, A Creek Covered Walking Bridge To Tranquil Fire-pits Surrounded By Mature Trees And Dual French Doorways To An Entertaining Deck Perfect For A Warm Night's Ambience! (id:48518)
Property Details
MLS® Number | N8249942 |
Property Type | Single Family |
Community Name | Central Newmarket |
AmenitiesNearBy | Hospital, Park |
EquipmentType | Water Heater - Gas |
Features | Cul-de-sac, Wooded Area, Irregular Lot Size, Sloping, Ravine, Partially Cleared, Level |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Water Heater - Gas |
Structure | Deck, Patio(s), Porch |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Oven - Built-in, Range, Water Heater, Water Purifier, Water Softener, Water Treatment, Dishwasher |
BasementDevelopment | Unfinished |
BasementFeatures | Walk Out |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FireplacePresent | Yes |
FireplaceTotal | 3 |
FlooringType | Hardwood, Carpeted, Ceramic |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Hospital, Park |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 397 Ft ,4 In |
SizeFrontage | 110 Ft ,1 In |
SizeIrregular | 110.09 X 397.41 Ft ; 0.90 Acres |
SizeTotalText | 110.09 X 397.41 Ft ; 0.90 Acres|1/2 - 1.99 Acres |
SurfaceWater | River/stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | 4.45 m | 4.77 m | 4.45 m x 4.77 m |
Second Level | Bedroom 4 | 5.29 m | 3.98 m | 5.29 m x 3.98 m |
Second Level | Primary Bedroom | 5.61 m | 6.51 m | 5.61 m x 6.51 m |
Second Level | Sitting Room | 5.28 m | 4.15 m | 5.28 m x 4.15 m |
Second Level | Bedroom 2 | 5.24 m | 4.11 m | 5.24 m x 4.11 m |
Main Level | Great Room | 8.09 m | 4.99 m | 8.09 m x 4.99 m |
Main Level | Living Room | 5.24 m | 5.67 m | 5.24 m x 5.67 m |
Main Level | Dining Room | 5.29 m | 5.67 m | 5.29 m x 5.67 m |
Main Level | Kitchen | 4.78 m | 4.9 m | 4.78 m x 4.9 m |
Main Level | Eating Area | 3.61 m | 6.29 m | 3.61 m x 6.29 m |
Main Level | Library | 4.46 m | 3.73 m | 4.46 m x 3.73 m |
Main Level | Laundry Room | 2.11 m | 4.78 m | 2.11 m x 4.78 m |
Utilities
Cable | Installed |
Sewer | Installed |
Interested?
Contact us for more information
Joshua A. Campbell
Broker
425 Davis Dr
Newmarket, Ontario L3Y 2P1