242 Roywood Drive Toronto (Parkwoods-Donalda), Ontario M3A 2E6
4 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$1,100,000
Well maintained Semi-Detached home in Parkwoods-Donalda neighbourhood. New Stainless Appliances, Under Sink Water Filter and Kitchen Granite Countertop with ample Storage Cabinets. Hardwood Floors inn Dining Room, Living Room and three Bedrooms in Upper floors. Fenced Backyard, Wooden California Shutters in Kitchen and Bedrooms. Newly installed Pot Lights in Dining Room, Living Room and Kitchen. Sunroom for entertaining friends and visitors. Minutes to DVP and 401, close to School, Parks and TTC bus stop going directly to York Mills Subway Station. (id:48518)
Property Details
MLS® Number | C11970280 |
Property Type | Single Family |
Community Name | Parkwoods-Donalda |
AmenitiesNearBy | Park, Public Transit, Schools |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater - Gas |
Features | Irregular Lot Size, Carpet Free |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater - Gas |
Structure | Shed |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Oven, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FlooringType | Concrete, Hardwood, Vinyl, Laminate |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 121 Ft |
SizeFrontage | 35 Ft |
SizeIrregular | 35.08 X 121.04 Ft |
SizeTotalText | 35.08 X 121.04 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 6.65 m | 2.67 m | 6.65 m x 2.67 m |
Basement | Recreational, Games Room | 3.3 m | 3.18 m | 3.3 m x 3.18 m |
Main Level | Kitchen | 3.89 m | 2.51 m | 3.89 m x 2.51 m |
Main Level | Sunroom | 5.87 m | 2.72 m | 5.87 m x 2.72 m |
Main Level | Living Room | 5.05 m | 3.28 m | 5.05 m x 3.28 m |
Main Level | Dining Room | 2.95 m | 2.82 m | 2.95 m x 2.82 m |
Upper Level | Primary Bedroom | 4.34 m | 3.28 m | 4.34 m x 3.28 m |
Upper Level | Bedroom 2 | 3.91 m | 2.62 m | 3.91 m x 2.62 m |
Upper Level | Bedroom 3 | 3.05 m | 2.48 m | 3.05 m x 2.48 m |
In Between | Bedroom 4 | 3.2 m | 2.41 m | 3.2 m x 2.41 m |
In Between | Office | 3.02 m | 3 m | 3.02 m x 3 m |
Interested?
Contact us for more information
Oscar De Leon Soriano
Salesperson
Right At Home Realty
1396 Don Mills Rd Unit B-121
Toronto, Ontario M3B 0A7
1396 Don Mills Rd Unit B-121
Toronto, Ontario M3B 0A7