2640(2636,2640&2642) Midland Avenue Toronto (Agincourt South-Malvern West), Ontario M1S 1R7
4 Bedroom
4 Bathroom
2000 - 2500 sqft
Central Air Conditioning
Forced Air
$16,000,000
Builder, Developers , Toronto, Scarborough very nice location to use for Residential Development Land, Approx. 2 Acres., Minutes to 401, 404 & 407. Shopping Mall , Schools, Go Train. Subway (id:48518)
Property Details
| MLS® Number | E11931082 |
| Property Type | Single Family |
| Neigbourhood | Agincourt South-Malvern West |
| Community Name | Agincourt South-Malvern West |
| AmenitiesNearBy | Park, Place Of Worship, Schools |
| ParkingSpaceTotal | 26 |
Building
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| BasementFeatures | Apartment In Basement, Separate Entrance |
| BasementType | N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Wood |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 290 Ft ,6 In |
| SizeFrontage | 292 Ft ,9 In |
| SizeIrregular | 292.8 X 290.5 Ft ; Aprox 2 Acre/irreg |
| SizeTotalText | 292.8 X 290.5 Ft ; Aprox 2 Acre/irreg |
| ZoningDescription | Residential |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Interested?
Contact us for more information
Yasin Yusufi
Broker
RE/MAX West Realty Inc.
6074 Kingston Road
Toronto, Ontario M1C 1K4
6074 Kingston Road
Toronto, Ontario M1C 1K4


