3 Teddy Bear Lane South Bruce Peninsula, Ontario N0H 2T0
$1,775,000
An unmatched waterfront estate spanning almost 50 private acres, boasting covetedwaterfront location at Berford Lake, a breathtaking 3,000 feet along the majestic Rankin River, a luxuriousmain residence, charming guest house, and an impressive 40x60 shop. Marvel at the magnificent custom-builthome adorned with exquisite stone and timber frame accents, boasting an impressive 4,600 square feet ofluxurious living space across two levels. Step inside to a fabulous open design, with soaring cathedral ceilingsabove and hand-scraped bamboo hardwood floors below. The kitchen exudes elegance, with its Braziliangranite countertops, bespoke Mennonite-built cabinetry, stainless steel appliance package, coffee bar, andisland. The adjacent butler's pantry with laundry facilities ensures effortless entertaining for discerningculinary enthusiasts. Retreat to the primary suite, offering a luxurious four-piece ensuite and a walk-out tothe expansive back deck—a tranquil haven for relaxation. (id:48518)
Property Details
MLS® Number | X7397956 |
Property Type | Single Family |
AmenitiesNearBy | Beach |
Features | Guest Suite, Sump Pump, In-law Suite |
ParkingSpaceTotal | 12 |
Structure | Workshop, Dock |
WaterFrontType | Waterfront |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Garage Door Opener Remote(s), Range, Water Heater - Tankless, Water Purifier, Water Softener, Water Treatment |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Walk-up |
BasementType | N/a (finished) |
ConstructionStatus | Insulation Upgraded |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger, Ventilation System |
ExteriorFinish | Vinyl Siding, Stone |
FlooringType | Hardwood |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Parking
Attached Garage |
Land
AccessType | Year-round Access, Private Road, Private Docking |
Acreage | Yes |
LandAmenities | Beach |
Sewer | Septic System |
SizeDepth | 2750 Ft |
SizeFrontage | 687 Ft ,5 In |
SizeIrregular | 687.47 X 2750 Ft ; 47.89acres |
SizeTotalText | 687.47 X 2750 Ft ; 47.89acres|25 - 50 Acres |
SurfaceWater | Lake/pond |
ZoningDescription | Ru1, R2-c-h |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 9.86 m | 4.98 m | 9.86 m x 4.98 m |
Lower Level | Utility Room | 4.19 m | 2.36 m | 4.19 m x 2.36 m |
Lower Level | Bedroom 4 | 4.01 m | 3.84 m | 4.01 m x 3.84 m |
Lower Level | Bedroom 5 | 3.96 m | 3.12 m | 3.96 m x 3.12 m |
Lower Level | Recreational, Games Room | 5.33 m | 5.59 m | 5.33 m x 5.59 m |
Main Level | Living Room | 5.59 m | 5.38 m | 5.59 m x 5.38 m |
Main Level | Dining Room | 4.8 m | 2.84 m | 4.8 m x 2.84 m |
Main Level | Kitchen | 4.27 m | 4.27 m | 4.27 m x 4.27 m |
Main Level | Laundry Room | 2.36 m | 3.89 m | 2.36 m x 3.89 m |
Main Level | Primary Bedroom | 3.66 m | 4.22 m | 3.66 m x 4.22 m |
Main Level | Bedroom 2 | 3.25 m | 3.17 m | 3.25 m x 3.17 m |
Main Level | Bedroom 3 | 3.05 m | 3.71 m | 3.05 m x 3.71 m |
Utilities
DSL* | Available |
Electricity Connected | Connected |
https://www.realtor.ca/real-estate/26413027/3-teddy-bear-lane-south-bruce-peninsula
Interested?
Contact us for more information
Dylan Silbernagel
Salesperson
117 Wellington St E
Aurora, Ontario L4G 1H9