32 Bruce Street Kawartha Lakes (Oakwood), Ontario K0M 2M0
5 Bedroom
3 Bathroom
Bungalow
Above Ground Pool
Central Air Conditioning
Forced Air
$800,000
Amazing Family home with many recent upgrades! New massive kitchen with open concept, 3 family rooms, 5 bedrooms, outdoor pool 36x18, huge oversized yard, town water, new metal roof with attic loft storage, windows and doors recently replaced. 10 minutes to Lindsay, 25 minutes to Port Perry 1 hour 15 mins to north Toronto. Property must be seen to be appreciated. **** EXTRAS **** Garage converted to family room and bedroom but easily can be changed back. (id:48518)
Property Details
MLS® Number | X8295386 |
Property Type | Single Family |
Community Name | Oakwood |
AmenitiesNearBy | Schools |
ParkingSpaceTotal | 6 |
PoolType | Above Ground Pool |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Schools |
Sewer | Septic System |
SizeDepth | 175 Ft |
SizeFrontage | 100 Ft |
SizeIrregular | 100 X 175 Ft |
SizeTotalText | 100 X 175 Ft |
ZoningDescription | Rr2-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 6.24 m | 4.99 m | 6.24 m x 4.99 m |
Basement | Bedroom | 3.8 m | 3.3 m | 3.8 m x 3.3 m |
Main Level | Kitchen | 5.28 m | 3.94 m | 5.28 m x 3.94 m |
Main Level | Dining Room | 4 m | 2.92 m | 4 m x 2.92 m |
Main Level | Living Room | 4.2 m | 3.88 m | 4.2 m x 3.88 m |
Main Level | Primary Bedroom | 5.03 m | 3.66 m | 5.03 m x 3.66 m |
Main Level | Bedroom 2 | 3.02 m | 2.88 m | 3.02 m x 2.88 m |
Main Level | Bedroom 3 | 3.02 m | 2.88 m | 3.02 m x 2.88 m |
Ground Level | Family Room | 5.86 m | 3.21 m | 5.86 m x 3.21 m |
Ground Level | Bedroom | 3.45 m | 2.31 m | 3.45 m x 2.31 m |
https://www.realtor.ca/real-estate/26832263/32-bruce-street-kawartha-lakes-oakwood-oakwood
Interested?
Contact us for more information
Frank Leo
Broker
RE/MAX West Realty Inc.