352 Albert Street Sault Ste Marie, Ontario P6A 2J6
4 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$216,000
Awesome Area, near to city mall. Lot of potential in this beautiful lot. Resident 7 commercial both zoning. 4 bedroom & 2 full washroom, 1 living room, 1 kitchen. (id:48518)
Property Details
MLS® Number | X8386544 |
Property Type | Single Family |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
SizeDepth | 84 Ft |
SizeFrontage | 27 Ft ,7 In |
SizeIrregular | 27.66 X 84 Ft |
SizeTotalText | 27.66 X 84 Ft |
ZoningDescription | Residential Commercial |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | Measurements not available | ||
Second Level | Bedroom 3 | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Main Level | Family Room | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
Utilities
Sewer | Installed |
https://www.realtor.ca/real-estate/26963047/352-albert-street-sault-ste-marie
Interested?
Contact us for more information
Naveed Zafar
Salesperson
Homelife/miracle Realty Ltd
1339 Matheson Blvd E.
Mississauga, Ontario L4W 1R1
1339 Matheson Blvd E.
Mississauga, Ontario L4W 1R1