37 Persica Street Richmond Hill (Oak Ridges), Ontario L4E 2T3
$1,048,000
State-of-the-art, two-year-old 3-storey freehold townhome located in the prestigious Oak Ridges neighborhood, surrounded by multi-million-dollar custom homes! This magnificent property offers over 2,600 Sq.ft. of living space across two separate units, along with a professionally finished basement featuring walk-up access to the backyard. The home boasts 9-foot ceilings, hardwood flooring throughout, and two modern kitchens equipped with tall cabinetry, high-end stainless steel appliances, and stone countertops. With five elegantly designed bathrooms, two sets of laundry facilities, and a large cold room, this residence offers both luxury and functionality. Ample natural light and abundant storage space further enhance the living experience. Additional features include a single-car garage, a spacious driveway, and a prime location within walking distance to Yonge Street, public transit, and local shopping centers (No Frills, Food Basics, and more). A perfect for families or investors as it has two complete separate units. (id:48518)
Property Details
MLS® Number | N11918647 |
Property Type | Single Family |
Community Name | Oak Ridges |
ParkingSpaceTotal | 3 |
Building
BathroomTotal | 5 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco, Brick Facing |
FlooringType | Hardwood, Laminate |
FoundationType | Concrete |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 82 Ft |
SizeFrontage | 20 Ft |
SizeIrregular | 20 X 82 Ft |
SizeTotalText | 20 X 82 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 5.68 m | 3.56 m | 5.68 m x 3.56 m |
Second Level | Kitchen | 4.48 m | 4 m | 4.48 m x 4 m |
Second Level | Dining Room | 4.08 m | 3.82 m | 4.08 m x 3.82 m |
Third Level | Primary Bedroom | 5.8 m | 3.31 m | 5.8 m x 3.31 m |
Third Level | Bedroom 2 | 3.49 m | 2.65 m | 3.49 m x 2.65 m |
Third Level | Bedroom 3 | 2.92 m | 2.86 m | 2.92 m x 2.86 m |
Basement | Bedroom | 5.27 m | 4 m | 5.27 m x 4 m |
Basement | Cold Room | 3.1 m | 2.6 m | 3.1 m x 2.6 m |
Ground Level | Family Room | 5.55 m | 3.35 m | 5.55 m x 3.35 m |
Ground Level | Kitchen | 5.55 m | 3.35 m | 5.55 m x 3.35 m |
https://www.realtor.ca/real-estate/27791479/37-persica-street-richmond-hill-oak-ridges-oak-ridges
Interested?
Contact us for more information
Majid Mirzohari
Salesperson
C200-1550 Sixteenth Ave Bldg C South
Richmond Hill, Ontario L4B 3K9