409 - 4689 Jane Street Toronto (Black Creek), Ontario M3N 2T6
2 Bedroom
1 Bathroom
800 - 899 sqft
Baseboard Heaters
$299,900Maintenance, Heat, Water
$809.05 Monthly
Maintenance, Heat, Water
$809.05 MonthlyGreat Investment Opportunity and starter home for first time buyers. Large 2 bedroom unit. Approximately 340 sqf Close to many amenities. Walking distance to York University, parks, schools, easy access to TTC, 407, 400, Highways and new subway expansion! Price included, underground parking and locker. (id:48518)
Property Details
MLS® Number | W11968974 |
Property Type | Single Family |
Neigbourhood | Black Creek |
Community Name | Black Creek |
CommunityFeatures | Pet Restrictions |
Features | Balcony, Carpet Free |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Age | 31 To 50 Years |
Amenities | Storage - Locker |
Appliances | Intercom |
ExteriorFinish | Aluminum Siding, Brick |
FlooringType | Parquet, Tile |
HeatingFuel | Natural Gas |
HeatingType | Baseboard Heaters |
SizeInterior | 800 - 899 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 8.1 m | 3 m | 8.1 m x 3 m |
Main Level | Kitchen | 3.23 m | 2.47 m | 3.23 m x 2.47 m |
Main Level | Primary Bedroom | 4.94 m | 3.66 m | 4.94 m x 3.66 m |
Main Level | Bedroom 2 | 4.94 m | 3.08 m | 4.94 m x 3.08 m |
Main Level | Dining Room | 3.1 m | 3 m | 3.1 m x 3 m |
https://www.realtor.ca/real-estate/27906263/409-4689-jane-street-toronto-black-creek-black-creek
Interested?
Contact us for more information
Ramzi H Assaf
Salesperson
RE/MAX Realty Services Inc.
295 Queen Street East
Brampton, Ontario L6W 3R1
295 Queen Street East
Brampton, Ontario L6W 3R1