41 Strader Avenue Toronto (Oakwood Village), Ontario M6C 1R1
$989,000
Fantastic Raised Bungalow In Prime Location. Features Two Bedrooms On Main Level And A 4-Piece Bathroom, Well Appointed Living Space With Hardwood Floors & Central Air Conditioning. This Sunlit Home Includes A Spacious Kitchen With A Beautiful Backsplash, Built-In Appliances & A Half Wall Feature That Really Opens Up The Living Exposure! Additional Bedroom & Office Or Fourth Bedroom In The Basement, Plus A Convenient 2-Piece Washroom. The Basement Features High Ceilings And A Separate Entrance That Could Be Converted Into A Nanny Suite. This Quiet Retreat Is Filled With Natural Light And A Private Fully Fenced Backyard. Tons Of Opportunity & Options Here; You Can Assume The Existing Tenant, Build New Or Enjoy The Way It Is. Situated Within A Short Walk To Subway, Shops, Cafes, Local Amenities & Public Green Space. **** EXTRAS **** Private Drive With Built-In Garage. (id:48518)
Property Details
MLS® Number | C8357118 |
Property Type | Single Family |
Community Name | Oakwood Village |
AmenitiesNearBy | Park, Public Transit, Schools |
ParkingSpaceTotal | 2 |
Structure | Shed |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Range, Refrigerator, Stove, Washer |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Tile, Hardwood, Laminate |
FoundationType | Unknown |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 101 Ft ,11 In |
SizeFrontage | 25 Ft |
SizeIrregular | 25 X 101.95 Ft ; * City Of Toronto |
SizeTotalText | 25 X 101.95 Ft ; * City Of Toronto |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 3.26 m | 3.94 m | 3.26 m x 3.94 m |
Basement | Office | 3.26 m | 2.82 m | 3.26 m x 2.82 m |
Main Level | Kitchen | 4.8 m | 2.56 m | 4.8 m x 2.56 m |
Main Level | Living Room | 7.11 m | 3.28 m | 7.11 m x 3.28 m |
Main Level | Dining Room | 7.11 m | 3.28 m | 7.11 m x 3.28 m |
Main Level | Primary Bedroom | 3.8 m | 3.12 m | 3.8 m x 3.12 m |
Main Level | Bedroom 2 | 3.2 m | 2.75 m | 3.2 m x 2.75 m |
Interested?
Contact us for more information
Andrew J Coppola
Salesperson
55 St.clair Avenue West #255
Toronto, Ontario M4V 2Y7
Frank T. Coppola
Broker
55 St.clair Avenue West #255
Toronto, Ontario M4V 2Y7