5 Montgomery Crescent Chatham-Kent (Wallaceburg), Ontario N8A 1P3
2 Bedroom
1 Bathroom
700 - 1100 sqft
Bungalow
Forced Air
$350,000
Charming Single Family House bungalow on cul-de-sac .Rear single garage. Private driveway for four cars parking. Close to Downtown.Prime location. (id:48518)
Property Details
MLS® Number | X9239972 |
Property Type | Single Family |
Community Name | Wallaceburg |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Stove, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Aluminum Siding |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 700 - 1100 Sqft |
Type | House |
UtilityWater | Municipal Water, Unknown |
Parking
Detached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 136 Ft ,1 In |
SizeFrontage | 26 Ft |
SizeIrregular | 26 X 136.1 Ft |
SizeTotalText | 26 X 136.1 Ft|under 1/2 Acre |
ZoningDescription | Residential |
Utilities
Cable | Installed |
Electricity | Installed |
Sewer | Installed |
Interested?
Contact us for more information
Erik Turski
Broker of Record
National Commercial Brokerage Real Estate Inc.
2220 Dundas St E #2
Mississauga, Ontario L4X 1L9
2220 Dundas St E #2
Mississauga, Ontario L4X 1L9