7020 Black Walnut Trail Mississauga (Lisgar), Ontario L5N 7N7
$6,000 Weekly
This is an exquisite newly renovated modern home with 5 bedrooms and 2.5 bathrooms. Located close to the Pearson Airport & Hwy 401, and 407 to Toronto, it is designed with comfort and functionality in mind. It has a fully equipped kitchen, living room with 65' Smart TV, and high-speed internet, to meet the needs of any guest! Located in a family-friendly neighborhood of Lisgar surrounded by multiple parks and just a 2-minute walk from great restaurants, cafes, shops, and grocery stores. The spacious main floor offers a welcoming and cozy living area that is equipped with a stylish sofa and smart 4K TV where you can relax and unwind! Cook homemade meals in our fully equipped kitchen. Enjoy your cup of coffee or play the instruments in nature with walkout access to a private outdoor backyard. Upstairs, you’ll find 4 bedrooms with pillow foam mattresses. The master bedroom has a king-sized bed, an en-suite bathroom, and a walk-out closet, and bedroom 3 has a double bed with a drawer. **** EXTRAS **** Dryer, Stove, Microwave, Fridge, Bed, Mattress, Table, Chair, Sofa, Window Coverings, Central A/C, Huge Backyard For Outdoor Activities (id:48518)
Property Details
MLS® Number | W8013972 |
Property Type | Single Family |
Community Name | Lisgar |
ParkingSpaceTotal | 3 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
BasementFeatures | Separate Entrance |
BasementType | N/a |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Shingles, Brick |
FireplacePresent | Yes |
FlooringType | Laminate, Ceramic |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 111 Ft ,2 In |
SizeFrontage | 32 Ft ,1 In |
SizeIrregular | 32.09 X 111.19 Ft |
SizeTotalText | 32.09 X 111.19 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 3.66 m | 2.71 m | 3.66 m x 2.71 m |
Second Level | Eating Area | 3.66 m | 2.71 m | 3.66 m x 2.71 m |
Second Level | Primary Bedroom | 5 m | 3.78 m | 5 m x 3.78 m |
Second Level | Bedroom 2 | 3.63 m | 2.74 m | 3.63 m x 2.74 m |
Second Level | Bedroom 3 | 4.02 m | 2.87 m | 4.02 m x 2.87 m |
Second Level | Bedroom 4 | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
Main Level | Living Room | 5.73 m | 5.06 m | 5.73 m x 5.06 m |
Main Level | Dining Room | 5.73 m | 5.06 m | 5.73 m x 5.06 m |
Main Level | Family Room | 3.66 m | 2.71 m | 3.66 m x 2.71 m |
Main Level | Bedroom 5 | Measurements not available |
Utilities
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/26435244/7020-black-walnut-trail-mississauga-lisgar-lisgar
Interested?
Contact us for more information
Ade Akinbola
Salesperson
55 Rutherford Rd S #3
Brampton, Ontario L6W 3J3