9 Macklin Street N Hamilton (Westdale), Ontario L8S 3R9
5 Bedroom
2 Bathroom
Central Air Conditioning
Heat Pump
$875,000
GORGEOUS! WESTDALE PROPERTY WITH WARMTH, CHARM & CHARACTER PLUS ALL THE ROOMS YOU NEED FOR YOUR GROWING FAMILY. THERE'S PLENTY OF SPACE TO ENJOY SPENDING TIME WITH YOUR FAMILY AND FRIENDS. OR YOU MAY KEEP IT AS A TURN KEY INVESTMENT PROPERTY LOCATED NEAR MCMASTER UNIVERSITY/HOSPITAL, WESTDALE SHOPPING DISTRICTS, RESTAURANTS/CAFE, RBG COOTES, PARADISE SANCTUARY, CONVENIENT BUS ROUTES. (id:48518)
Property Details
| MLS® Number | X11896415 |
| Property Type | Single Family |
| Community Name | Westdale |
| AmenitiesNearBy | Golf Nearby, Park, Place Of Worship, Public Transit |
| Features | Irregular Lot Size, Conservation/green Belt, Carpet Free |
| ParkingSpaceTotal | 3 |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 5 |
| BedroomsTotal | 5 |
| Age | 51 To 99 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementFeatures | Separate Entrance |
| BasementType | N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding |
| FlooringType | Hardwood |
| FoundationType | Unknown |
| HeatingFuel | Natural Gas |
| HeatingType | Heat Pump |
| StoriesTotal | 3 |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Detached Garage |
Land
| Acreage | No |
| LandAmenities | Golf Nearby, Park, Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 50 Ft |
| SizeFrontage | 40 Ft |
| SizeIrregular | 40 X 50 Ft |
| SizeTotalText | 40 X 50 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 5 | 3.2 m | 2.7 m | 3.2 m x 2.7 m |
| Second Level | Bedroom 4 | 3.9 m | 2.7 m | 3.9 m x 2.7 m |
| Second Level | Bathroom | 2.16 m | 1.88 m | 2.16 m x 1.88 m |
| Third Level | Bedroom 3 | 3.9 m | 3 m | 3.9 m x 3 m |
| Third Level | Other | 2.4 m | 3.9 m | 2.4 m x 3.9 m |
| Basement | Laundry Room | 2.7 m | 2.7 m | 2.7 m x 2.7 m |
| Main Level | Bedroom | 3.65 m | 4.7 m | 3.65 m x 4.7 m |
| Main Level | Kitchen | 3 m | 2.4 m | 3 m x 2.4 m |
| Main Level | Bathroom | 2.5 m | 1.5 m | 2.5 m x 1.5 m |
| Main Level | Bedroom 2 | 3.6 m | 1.88 m | 3.6 m x 1.88 m |
Utilities
| Cable | Available |
https://www.realtor.ca/real-estate/27745619/9-macklin-street-n-hamilton-westdale-westdale
Interested?
Contact us for more information
Irene G. Sy
Broker
RE/MAX Excel Realty Ltd.
50 Acadia Ave Suite 120
Markham, Ontario L3R 0B3
50 Acadia Ave Suite 120
Markham, Ontario L3R 0B3





































