Main - 19 Sandy Lane W Essa (Angus), Ontario L0M 1B3
$2,500 Monthly
Welcome to this beautifully maintained raised bungalow in the heart of Angus, offering a spacious and inviting main floor rental with modern updates and exceptional outdoor living space. Perfect for families seeking comfort and convenience, this rental boasts three generously sized bedrooms, a bright 4-piece bathroom, and a large open-concept living and dining area, all flooded with natural light.The kitchen is thoughtfully designed with ample cabinet space, perfect for cooking and entertaining. Throughout the main level, you'll appreciate the carpet-free floors for a clean, low-maintenance lifestyle.Step outside from the dining room onto a stunning 20 ft diameter octagonal deck, an ideal space for outdoor relaxation, summer BBQs, or entertaining guests. With quick access to local amenities, parks, and schools, this home combines comfort, convenience, and charm. Utilities not included. Furnishing options available upon negotiation. Don't miss this opportunity, schedule your showing today! (id:48518)
Property Details
MLS® Number | N11988745 |
Property Type | Single Family |
Community Name | Angus |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 31 To 50 Years |
ArchitecturalStyle | Raised Bungalow |
BasementFeatures | Apartment In Basement |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Facing, Vinyl Siding |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeFrontage | 54 Ft ,4 In |
SizeIrregular | 54.4 Ft |
SizeTotalText | 54.4 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 2.94 m | 3.1 m | 2.94 m x 3.1 m |
Main Level | Kitchen | 2.7 m | 3.09 m | 2.7 m x 3.09 m |
Main Level | Living Room | 3.93 m | 4.12 m | 3.93 m x 4.12 m |
Main Level | Primary Bedroom | 3.1 m | 4.41 m | 3.1 m x 4.41 m |
Main Level | Bedroom 2 | 3.3 m | 3.94 m | 3.3 m x 3.94 m |
Main Level | Bedroom 3 | 2.7 m | 2.85 m | 2.7 m x 2.85 m |
Main Level | Bathroom | 1.78 m | 3.14 m | 1.78 m x 3.14 m |
Utilities
Cable | Available |
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27953499/main-19-sandy-lane-w-essa-angus-angus
Interested?
Contact us for more information
Amir Mojallali
Broker
115 First Street
Orangeville, Ontario L9W 3J8
Sunny Bhogal
Salesperson
115 First Street
Orangeville, Ontario L9W 3J8