1008 Mount Albert Road East Gwillimbury (Sharon), Ontario L0G 1V0
$6,200 Monthly
Country Living in the City. Discover a gem in East Gwillimbury: a sprawling estate featuring a large pond set within 2 acres of land. This magnificent mansion offers 6,000 square feet of living space, including 5 bedrooms and a spacious deck, providing an ideal setting for those seeking inner peace. Located just minutes from Newmarket, this property offers convenient access to all amenities, including the 404 highway and public transit options such as the East Gwillimbury GO Train Station. Enjoy nearby shopping at Costco and Upper Canada Mall. (id:48518)
Property Details
| MLS® Number | N12485581 |
| Property Type | Single Family |
| Community Name | Sharon |
| ParkingSpaceTotal | 13 |
Building
| BathroomTotal | 5 |
| BedroomsAboveGround | 5 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 7 |
| Appliances | Window Coverings |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FlooringType | Hardwood, Ceramic |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 3500 - 5000 Sqft |
| Type | House |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| SizeDepth | 352 Ft ,10 In |
| SizeFrontage | 250 Ft ,2 In |
| SizeIrregular | 250.2 X 352.9 Ft |
| SizeTotalText | 250.2 X 352.9 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 7.58 m | 4.43 m | 7.58 m x 4.43 m |
| Second Level | Bedroom 2 | 4.04 m | 3.07 m | 4.04 m x 3.07 m |
| Second Level | Bedroom 3 | 3.58 m | 2.92 m | 3.58 m x 2.92 m |
| Second Level | Bedroom 4 | 3.74 m | 3.31 m | 3.74 m x 3.31 m |
| Second Level | Bedroom 5 | 4 m | 3.68 m | 4 m x 3.68 m |
| Basement | Recreational, Games Room | 10.28 m | 9.01 m | 10.28 m x 9.01 m |
| Main Level | Living Room | 5.07 m | 3.64 m | 5.07 m x 3.64 m |
| Main Level | Dining Room | 4.24 m | 3.84 m | 4.24 m x 3.84 m |
| Main Level | Kitchen | 7.39 m | 3.96 m | 7.39 m x 3.96 m |
| Main Level | Family Room | 6.75 m | 3.63 m | 6.75 m x 3.63 m |
| Main Level | Office | 3.55 m | 3.4 m | 3.55 m x 3.4 m |
https://www.realtor.ca/real-estate/29039589/1008-mount-albert-road-east-gwillimbury-sharon-sharon
Interested?
Contact us for more information
Songyu Ni
Salesperson
1396 Don Mills Rd Unit B-121
Toronto, Ontario M3B 0A7
Calvin Ni
Salesperson
1550 16th Avenue Bldg B Unit 3 & 4
Richmond Hill, Ontario L4B 3K9




































