1272 Fiddlers Green Road Hamilton (Ancaster), Ontario L9G 3L1
$19,999,777
Set amidst a 5.2-acre estate, this extraordinary 26,000+ sq ft mansion offers unparalleled luxury and privacy. The gated and secured property features a stunning 1/3-acre aerated pond leading to a sprawling contemporary bungalow with lofted in-law quarters and a 5,210 sq ft detached garage with lounge, wash bay, and private gas pumpideal for car enthusiasts.Surrounded by serene countryside, yet minutes from the heart of Ancaster, the renowned Hamilton Golf & Country Club, and Highway 403, offering both seclusion and convenience. Inside, every room showcases soaring 14 to 18-foot custom moulded ceilings, 32-inch porcelain flooring, and the highest quality materials and craftsmanship. The state-of-the-art home features whole-home automation by Control4. Spacious living areas feature custom granite walls with Town & Country fireplaces. A gourmet kitchen is equipped with top-tier appliances, including Sub-Zero, Thermador, and Miele. The luxurious lanai is perfect for entertaining, with heated Eramosa flagstone, a full outdoor kitchen, 72 Woods gas fireplace, and phantom screens. The opulent primary suite includes a private patio with hot tub and an expansive dressing room. The ensuite features heated herringbone floors, a soaker tub with fireplace, towel warmer drawers and a digital rain shower. The opposite wing offers three additional bedroom suites, each with walk-in closets and ensuites. A Cambridge elevator provides access to the entertainers dream basement, with a party room, full bar, professional gym with sauna and steam shower, games room, and a state-of-the-art home theatre. This 24-seat Dolby Atmos theatre features a 254-inch screen, 24-foot ceiling height, and a Kaleidoscope movie server for the ultimate cinematic experience. Outdoor amenities include a 35 x 75 heated pool, a 14-person hot tub, and an entertainment cabana with a media area and hosting bar. A regulation-size sports court and a childrens playground complete this family-friendly estate. (id:48518)
Property Details
| MLS® Number | X11989771 |
| Property Type | Single Family |
| Community Name | Ancaster |
| AmenitiesNearBy | Golf Nearby, Hospital, Schools |
| EquipmentType | None |
| Features | Carpet Free, Guest Suite, Sump Pump, In-law Suite, Sauna |
| ParkingSpaceTotal | 75 |
| PoolType | Inground Pool |
| RentalEquipmentType | None |
| Structure | Shed, Workshop |
Building
| BathroomTotal | 13 |
| BedroomsAboveGround | 5 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 6 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Garage Door Opener Remote(s), Oven - Built-in, Intercom |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStatus | Insulation Upgraded |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning, Air Exchanger |
| ExteriorFinish | Brick, Stone |
| FireProtection | Alarm System, Monitored Alarm, Security System, Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 7 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 4 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 5000 - 100000 Sqft |
| Type | House |
| UtilityPower | Generator |
| UtilityWater | Cistern |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | Yes |
| FenceType | Fenced Yard |
| LandAmenities | Golf Nearby, Hospital, Schools |
| Sewer | Septic System |
| SizeDepth | 678 Ft ,1 In |
| SizeFrontage | 334 Ft ,8 In |
| SizeIrregular | 334.7 X 678.1 Ft |
| SizeTotalText | 334.7 X 678.1 Ft|5 - 9.99 Acres |
| SurfaceWater | Lake/pond |
| ZoningDescription | A1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Great Room | 7.49 m | 4.88 m | 7.49 m x 4.88 m |
| Second Level | Kitchen | 2.74 m | 4.47 m | 2.74 m x 4.47 m |
| Second Level | Dining Room | 2.74 m | 3.07 m | 2.74 m x 3.07 m |
| Second Level | Bedroom | 3.76 m | 3.66 m | 3.76 m x 3.66 m |
| Second Level | Office | 5.87 m | 3.76 m | 5.87 m x 3.76 m |
| Second Level | Bathroom | Measurements not available | ||
| Basement | Great Room | 11.58 m | 16.38 m | 11.58 m x 16.38 m |
| Basement | Games Room | 14.22 m | 14.63 m | 14.22 m x 14.63 m |
| Basement | Bathroom | 53 m | Measurements not available x 53 m | |
| Basement | Media | 16.46 m | 10.87 m | 16.46 m x 10.87 m |
| Basement | Bedroom | 8.23 m | 5.74 m | 8.23 m x 5.74 m |
| Basement | Bathroom | Measurements not available | ||
| Basement | Bathroom | Measurements not available | ||
| Basement | Exercise Room | 9.14 m | 11.86 m | 9.14 m x 11.86 m |
| Main Level | Bathroom | 23 m | 21 m | 23 m x 21 m |
| Main Level | Foyer | 4.88 m | 4.88 m | 4.88 m x 4.88 m |
| Main Level | Other | 5.89 m | 6.81 m | 5.89 m x 6.81 m |
| Main Level | Office | 5.49 m | 4.88 m | 5.49 m x 4.88 m |
| Main Level | Bedroom 2 | 4.88 m | 5.95 m | 4.88 m x 5.95 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bedroom 3 | 4.88 m | 4.17 m | 4.88 m x 4.17 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bedroom 4 | 4.57 m | 4.88 m | 4.57 m x 4.88 m |
| Main Level | Bathroom | 31 m | Measurements not available x 31 m | |
| Main Level | Laundry Room | 3.18 m | 4.88 m | 3.18 m x 4.88 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Mud Room | 3.43 m | 2.03 m | 3.43 m x 2.03 m |
| Main Level | Bathroom | 30 m | Measurements not available x 30 m | |
| Main Level | Bathroom | 31 m | Measurements not available x 31 m | |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Great Room | 6.5 m | 5.28 m | 6.5 m x 5.28 m |
| Main Level | Dining Room | 6.5 m | 5.28 m | 6.5 m x 5.28 m |
| Main Level | Kitchen | 7.06 m | 5.74 m | 7.06 m x 5.74 m |
| Main Level | Pantry | 5.49 m | 1.78 m | 5.49 m x 1.78 m |
| Main Level | Dining Room | 6.3 m | 6.1 m | 6.3 m x 6.1 m |
| Main Level | Other | 5.49 m | 2.18 m | 5.49 m x 2.18 m |
| Main Level | Family Room | 8.23 m | 5.74 m | 8.23 m x 5.74 m |
| Main Level | Primary Bedroom | 8.64 m | 5.99 m | 8.64 m x 5.99 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
https://www.realtor.ca/real-estate/27955483/1272-fiddlers-green-road-hamilton-ancaster-ancaster
Interested?
Contact us for more information
Kevin Roger Girard
Salesperson
1122 Wilson St West #200
Ancaster, Ontario L9G 3K9


















































