13231 Kennedy Road Whitchurch-Stouffville, Ontario L4A 7X5
$13,880,000
55.15 Acre Private Retreat, Family Compound, Total Living Space of 10500 SF : 6888 Sf At Main & Second Floor. 800Sf Apt Over Garage. 10'&12.5' High Ceilings With Countless Picture Windows! 3 F/Places, 7' Baseboards, Speakers+Sound Sys, Sauna, 50Yr Shingles, Skylights, 20+ Parking, Finest Buildong Materials Used! Great Property For B&B, Family Resort, Spa, Daycare, Senior Residence, Medical/Rehab Treatment Centre, One-Of-A-Kind! 3.5 Km Waterfront On 2 Lakes Stocked With Several Kinds Of Delicious Fish!!! 10 Km Walking Trails!!! Taxes Reflect Managed Forest Tax Program, 3 Geo-Thermal Furnace! **EXTRAS** Fridge, Stove, B/I Dishwasher, B/I Microwave, Comm Kit In Basement W/2 Stacked-Oven, 6-Burner Stove, Walk-In Fridge, Elevator, 400 Amp & 4 Hot Water Tanks. Steel Storage Shed, Big Log House & Special Stone House. Too Many To List! (id:48518)
Property Details
| MLS® Number | N12323123 |
| Property Type | Single Family |
| Community Name | Rural Whitchurch-Stouffville |
| Features | Wooded Area, Ravine, Carpet Free, Country Residential |
| ParkingSpaceTotal | 23 |
| Structure | Deck |
Building
| BathroomTotal | 14 |
| BedroomsAboveGround | 12 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 14 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Water Heater, Microwave, Oven, Storage Shed, Stove, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | N/a (finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stucco |
| FireplacePresent | Yes |
| FlooringType | Hardwood |
| FoundationType | Concrete |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 5000 - 100000 Sqft |
| Type | House |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | Yes |
| LandscapeFeatures | Landscaped |
| Sewer | Septic System |
| SizeDepth | 1803 Ft ,10 In |
| SizeFrontage | 1354 Ft ,7 In |
| SizeIrregular | 1354.6 X 1803.9 Ft |
| SizeTotalText | 1354.6 X 1803.9 Ft|50 - 100 Acres |
| SurfaceWater | Lake/pond |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.57 m | 5.33 m | 4.57 m x 5.33 m |
| Second Level | Bedroom 2 | 3.2 m | 6.55 m | 3.2 m x 6.55 m |
| Second Level | Bedroom 3 | 4.88 m | 4.11 m | 4.88 m x 4.11 m |
| Second Level | Bedroom 4 | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
| Second Level | Bedroom 5 | 3.65 m | 3.2 m | 3.65 m x 3.2 m |
| Basement | Bedroom | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Basement | Office | 4.88 m | 4.11 m | 4.88 m x 4.11 m |
| Main Level | Living Room | 7.01 m | 12.8 m | 7.01 m x 12.8 m |
| Main Level | Media | 7.01 m | 12.8 m | 7.01 m x 12.8 m |
| Main Level | Office | 5.79 m | 3.81 m | 5.79 m x 3.81 m |
| Main Level | Great Room | 12.8 m | 9.14 m | 12.8 m x 9.14 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
Interested?
Contact us for more information
Yan Fu
Broker
716 Gordon Baker Road, Suite 108
North York, Ontario M2H 3B4













































