171 Buick Boulevard Brampton (Northwest Brampton), Ontario L7A 0Z1
$1,110,000
This beautiful 4-bedroom home is situated in the highly sought-after Mount Pleasant community. Perched in a prime north-facing location, it offers breathtaking views of Eccles Valley and Trail. Just steps from a picturesque pond, this well-maintained residence provides a perfect blend of nature and modern living. Spanning approximately 2,000 sq. ft., the home boasts an elegant elevation and a thoughtfully designed layout. The main floor features soaring 9-foot ceilings, a beautifully finished living space with a striking stone wall, and a cozy fireplace, creating a warm and inviting ambiance. Conveniently located close to top-rated schools, parks, public transit, shopping, restaurants, community centers, and major highways. Additional highlights include an extended driveway, a concrete side yard walkway, and stylish zebra blinds. A legal separate entrance leads to a fully permitted one-bedroom suite with a washroom, living and dining areas, kitchen, and separate laundry-designed for ultimate functionality. This is a must-see home that perfectly blends modern elegance with everyday convenience! (id:48518)
Property Details
| MLS® Number | W12595318 |
| Property Type | Single Family |
| Community Name | Northwest Brampton |
| AmenitiesNearBy | Park, Public Transit, Schools |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
Building
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 5 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance |
| BasementType | N/a (finished), N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FlooringType | Hardwood, Laminate, Ceramic, Carpeted |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 88 Ft ,7 In |
| SizeFrontage | 30 Ft ,9 In |
| SizeIrregular | 30.8 X 88.6 Ft |
| SizeTotalText | 30.8 X 88.6 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | Measurements not available | ||
| Second Level | Bedroom | 3.69 m | 4.69 m | 3.69 m x 4.69 m |
| Second Level | Bedroom 2 | 3.17 m | 3.05 m | 3.17 m x 3.05 m |
| Second Level | Bedroom 3 | 3.66 m | 3.17 m | 3.66 m x 3.17 m |
| Second Level | Bedroom 4 | 3.32 m | 3.17 m | 3.32 m x 3.17 m |
| Basement | Bedroom | 3.25 m | 3.68 m | 3.25 m x 3.68 m |
| Basement | Living Room | 3.38 m | 2.9 m | 3.38 m x 2.9 m |
| Basement | Kitchen | 3.15 m | 4.03 m | 3.15 m x 4.03 m |
| Main Level | Great Room | 3.6 m | 4.88 m | 3.6 m x 4.88 m |
| Main Level | Dining Room | 3.7 m | 3.35 m | 3.7 m x 3.35 m |
| Main Level | Kitchen | 3.23 m | 3.96 m | 3.23 m x 3.96 m |
| Main Level | Eating Area | 3.54 m | 3.23 m | 3.54 m x 3.23 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |
Interested?
Contact us for more information
Sat Swaminathan
Broker
30 Eglinton Ave W Ste 7
Mississauga, Ontario L5R 3E7



















