180 Market Street Hamilton (Central), Ontario L8R 1N9
3 Bedroom
3 Bathroom
1100 - 1500 sqft
Central Air Conditioning
Forced Air
$2,799 Monthly
Spacious 2br plus den, 2.5 bath townhome with exposed brick walls, 10ft ceilings, loft style master bedroom with a den, new kitchen with Stainless steel appliances, new hardwood floors. 2 parking. Unbeatable walk-score - walk to TD (Copps) Coliseum, Hamilton Conv Centre, McMaster, work, hospital, shopping, GO bus and so on. Sit on the deck in your private backyard and enjoy your morning coffee. Ideal for a young couple. *Not suited to groups.* (id:48518)
Property Details
| MLS® Number | X12284535 |
| Property Type | Single Family |
| Community Name | Central |
| AmenitiesNearBy | Public Transit, Park, Hospital |
| CommunityFeatures | Community Centre |
| EquipmentType | Water Heater |
| Features | Carpet Free |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Public Transit, Park, Hospital |
| Sewer | Sanitary Sewer |
| SizeDepth | 108 Ft |
| SizeFrontage | 22 Ft |
| SizeIrregular | 22 X 108 Ft |
| SizeTotalText | 22 X 108 Ft |
https://www.realtor.ca/real-estate/28604833/180-market-street-hamilton-central-central
Interested?
Contact us for more information
Harch Kaur
Salesperson
Right At Home Realty, Brokerage
5111 New Street, Suite 106
Burlington, Ontario L7L 1V2
5111 New Street, Suite 106
Burlington, Ontario L7L 1V2













