201 - 113 James Street N Hamilton (Central), Ontario L8R 2K6
$1,900 Monthly
Welcome to the heart of Downtown Hamilton! This building is in an excellent neighbourhood with new developments, restoration projects, art, history, culture, schools, restaurants, and great people. This unit is a newly renovated 2 Bedroom Unit With All Utilities Included. Extremely Spacious W/ Huge Open Concept Living/Dining Room. 9' Ceiling, New Laminate Flooring Throughout. **EXTRAS** Steps To Restaurants, Supermarkets, Public Transit, McMaster Downtown Campus, First Ontario Centre. (id:48518)
Property Details
| MLS® Number | X12318010 |
| Property Type | Single Family |
| Community Name | Central |
| AmenitiesNearBy | Park, Public Transit, Schools |
| CommunityFeatures | Pet Restrictions, Community Centre |
| ViewType | View |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Hood Fan, Stove, Window Coverings, Refrigerator |
| ExteriorFinish | Brick, Concrete |
| FlooringType | Laminate |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Apartment |
Parking
| No Garage |
Land
| Acreage | No |
| LandAmenities | Park, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 7.05 m | 3.58 m | 7.05 m x 3.58 m |
| Main Level | Dining Room | 7.05 m | 3.58 m | 7.05 m x 3.58 m |
| Main Level | Kitchen | 2.58 m | 218 m | 2.58 m x 218 m |
| Main Level | Primary Bedroom | 6.41 m | 2.18 m | 6.41 m x 2.18 m |
| Main Level | Bedroom 2 | 4.6 m | 3.6 m | 4.6 m x 3.6 m |
https://www.realtor.ca/real-estate/28676407/201-113-james-street-n-hamilton-central-central
Interested?
Contact us for more information
Alex Qing Tao Wang
Salesperson
165 Main Street North
Markham, Ontario L3P 1Y2












