329 Josephine Street North Huron (Wingham), Ontario N0G 2W0
$789,000
Dreaming to own an investment property, this Stunning and Charming Six-Plex Building located in the town of Wingham in North Huron of Ontario would be a dream come through for you. Unique with it's architecture and friendly residents, numerous local businesses and shops around town. Two-1 Bedroom, Three 2-Bedrooms & One 3-Bedrooms A great income and cashflow for an investor. Separate Hydro meter for each unit. Five of the units have been updated with front building face lift. Coin Laundry onsite for additional revenue. (id:48518)
Property Details
| MLS® Number | X12282187 |
| Property Type | Multi-family |
| Community Name | Wingham |
| Features | Flat Site, Carpet Free |
| ParkingSpaceTotal | 10 |
Building
| BathroomTotal | 6 |
| BedroomsAboveGround | 11 |
| BedroomsTotal | 11 |
| Age | 100+ Years |
| Amenities | Separate Electricity Meters |
| Appliances | Water Meter, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | Crawl Space (unfinished) |
| ExteriorFinish | Brick, Vinyl Siding |
| FireProtection | Smoke Detectors |
| FoundationType | Block |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 2 |
| SizeInterior | 3500 - 5000 Sqft |
| Type | Other |
| UtilityWater | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 149 Ft ,9 In |
| SizeFrontage | 59 Ft ,8 In |
| SizeIrregular | 59.7 X 149.8 Ft |
| SizeTotalText | 59.7 X 149.8 Ft|under 1/2 Acre |
| ZoningDescription | C4 |
Utilities
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/28599762/329-josephine-street-north-huron-wingham-wingham
Interested?
Contact us for more information
Modupe Kazeem
Salesperson
7145 West Credit Ave B1 #100
Mississauga, Ontario L5N 6J7


























