35 Parkdale Drive Thorold (Thorold Downtown), Ontario L2V 2N5
$669,000
Welcome to this 3 bedroom Bungalow located on a quiet tree lined street, close to shopping stores, bus routes, schools and the Hwy. Enjoy a basement with a large recreation room, and a extra bedroom, update bathroom and plenty of storage. Eat in kitchen with ceramic floors, large cabinets and built in dishwasher. Large patio in the backyard and deck out front to enjoy the evenings. A separate garage with insulated roof and hydro that could have multiple uses. Garage door will fit a small car only. Single pave drive that widens to a triple and leaves enough space for more than five cars. (id:48518)
Property Details
| MLS® Number | X12358923 |
| Property Type | Single Family |
| Community Name | 557 - Thorold Downtown |
| EquipmentType | Water Heater |
| Features | Paved Yard, Carpet Free |
| ParkingSpaceTotal | 5 |
| RentalEquipmentType | Water Heater |
| Structure | Patio(s) |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Hardwood |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 120 Ft ,3 In |
| SizeFrontage | 55 Ft |
| SizeIrregular | 55 X 120.3 Ft |
| SizeTotalText | 55 X 120.3 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 6.91 m | 6.22 m | 6.91 m x 6.22 m |
| Basement | Bedroom | 2.99 m | 3.05 m | 2.99 m x 3.05 m |
| Basement | Bathroom | Measurements not available | ||
| Main Level | Living Room | 4.5 m | 4.67 m | 4.5 m x 4.67 m |
| Main Level | Dining Room | 4.5 m | 4.67 m | 4.5 m x 4.67 m |
| Main Level | Kitchen | 6.1 m | 2.5 m | 6.1 m x 2.5 m |
| Main Level | Primary Bedroom | 3.45 m | 3.76 m | 3.45 m x 3.76 m |
| Main Level | Bedroom 2 | 3.45 m | 2.64 m | 3.45 m x 2.64 m |
| Main Level | Bedroom 3 | 2.99 m | 3.05 m | 2.99 m x 3.05 m |
Interested?
Contact us for more information
Edith Castillo
Salesperson
4304 Village Centre Crt #100
Mississauga, Ontario L4Z 1S2
Rajul Shah
Salesperson
4304 Village Centre Crt #100
Mississauga, Ontario L4Z 1S2



































