3914 Stardust Drive Mississauga (Churchill Meadows), Ontario L5M 8A6
2 Bedroom
1 Bathroom
1500 - 2000 sqft
Central Air Conditioning
Forced Air
$1,900 Monthly
This Beautiful House Is Located In A Safe Family Friendly Neighbourhood Amazing Layout With Hardwood Floors. Separate Laundry. Very close to Schools, Bus Stop and Shopping areas. Close to Churchill Meadows Community Centre and Mattamy Sports Park. Sharing Utilities (Gas, Hydro & Water) 30%. 1 Driveway Parking. Non Smokers only (id:48518)
Property Details
| MLS® Number | W12401462 |
| Property Type | Single Family |
| Community Name | Churchill Meadows |
| Features | Carpet Free, In Suite Laundry |
| ParkingSpaceTotal | 1 |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| BasementFeatures | Separate Entrance |
| BasementType | N/a |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Laminate |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | Other |
| UtilityWater | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeIrregular | . |
| SizeTotalText | . |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 8.86 m | 3.43 m | 8.86 m x 3.43 m |
| Basement | Kitchen | 3.65 m | 3.43 m | 3.65 m x 3.43 m |
| Basement | Bedroom | 3.93 m | 1.94 m | 3.93 m x 1.94 m |
| Basement | Bedroom 2 | 3.16 m | 2.2 m | 3.16 m x 2.2 m |
Interested?
Contact us for more information
Merrian Ghobrial
Salesperson
Ipro Realty Ltd.
55 City Centre Drive #503
Mississauga, Ontario L5B 1M3
55 City Centre Drive #503
Mississauga, Ontario L5B 1M3












