439 Sundial Drive Orillia, Ontario L3V 4A7
$525,000
Situated on a generous 0.49-acre lot (approximately 60' x 330'), this raised bungalow offers a perfect blend of space and location. The home features three bedrooms (one previously used as laundry), a combined living and dining area, and a spacious kitchen with a walkout to the rear deck. A 4-piece bathroom completes the main level. The full, unfinished basement presents endless possibilities for additional living space or storage. Many recent updates and upgrades. Located just minutes from Downtown Orillia, Lake Couchiching, parks, public schools and recreational trails. (id:48518)
Property Details
| MLS® Number | S12491190 |
| Property Type | Single Family |
| Community Name | Orillia |
| EquipmentType | Water Heater |
| Features | Sloping, Sump Pump |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 51 To 99 Years |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Raised Bungalow |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 329 Ft |
| SizeFrontage | 64 Ft |
| SizeIrregular | 64 X 329 Ft |
| SizeTotalText | 64 X 329 Ft|under 1/2 Acre |
| ZoningDescription | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 2.13 m | 2.07 m | 2.13 m x 2.07 m |
| Main Level | Primary Bedroom | 3.41 m | 2.34 m | 3.41 m x 2.34 m |
| Main Level | Bedroom | 3.38 m | 2.34 m | 3.38 m x 2.34 m |
| Main Level | Bedroom 3 | 2.16 m | 2.37 m | 2.16 m x 2.37 m |
| Main Level | Bathroom | 2.37 m | 1.25 m | 2.37 m x 1.25 m |
| Other | Great Room | 5.79 m | 3.44 m | 5.79 m x 3.44 m |
| Other | Kitchen | 5.82 m | 2.31 m | 5.82 m x 2.31 m |
https://www.realtor.ca/real-estate/29048468/439-sundial-drive-orillia-orillia
Interested?
Contact us for more information
Steve Stoutt
Broker
97 Neywash St Box 2118
Orillia, Ontario L3V 6R9
Daniel Stoutt
Broker
97 Neywash St Box 2118
Orillia, Ontario L3V 6R9


















