687 Spitfire Street Woodstock (Woodstock - North), Ontario N4T 0B1
$1,050,000
Set on a premium 55-foot lot in one of Woodstocks most desirable north-end neighbourhoods, 687 Spitfire Street is a showstopper that blends space, style, and function in all the right ways. Featuring a rare 3-car garage with a full concrete triple-wide driveway, this home delivers the curb appeal and practicality that growing families crave. Inside, enjoy a thoughtfully designed living space, plus a fully finished basement with 2 additional bedrooms, a full bathroom, and a spacious open-concept rec areaperfect for movie nights, a home gym, or in-law potential. The main floor offers a seamless open-concept layout with a modern kitchen, stainless steel appliances, a large dining area, and a welcoming living room that opens to the backyard deckideal for summer BBQs and relaxing evenings. Upstairs, you'll find 3 spacious bedrooms, including a primary suite with walk-in closet and private ensuite, along with a second full bath and upper-level laundry for added convenience. Step outside to your fully fenced backyard with a generous deck and room to entertain, garden, or let the kids play freely. Located in a quiet, family-friendly community with parks, schools, and trails nearby, and just minutes to shopping, restaurants, and quick highway access (401/403), this home offers the ideal balance of small-town warmth and commuter convenience.Homes like this are raredont miss your chance to make it yours! (id:48518)
Property Details
| MLS® Number | X12121197 |
| Property Type | Single Family |
| Community Name | Woodstock - North |
| AmenitiesNearBy | Public Transit |
| CommunityFeatures | School Bus |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater |
Building
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Age | 16 To 30 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FlooringType | Ceramic, Laminate |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 105 Ft |
| SizeFrontage | 55 Ft ,9 In |
| SizeIrregular | 55.8 X 105 Ft |
| SizeTotalText | 55.8 X 105 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.27 m | 4.2 m | 4.27 m x 4.2 m |
| Second Level | Bedroom 2 | 3.56 m | 3.3 m | 3.56 m x 3.3 m |
| Second Level | Bedroom 3 | 3.58 m | 3.19 m | 3.58 m x 3.19 m |
| Second Level | Bathroom | Measurements not available | ||
| Basement | Bedroom 4 | 4.19 m | 3.77 m | 4.19 m x 3.77 m |
| Basement | Bedroom 5 | 3.76 m | 3.05 m | 3.76 m x 3.05 m |
| Basement | Recreational, Games Room | 4.76 m | 4.27 m | 4.76 m x 4.27 m |
| Main Level | Kitchen | 4.1 m | 2.95 m | 4.1 m x 2.95 m |
| Main Level | Family Room | 4.12 m | 3.98 m | 4.12 m x 3.98 m |
| Main Level | Dining Room | 4.12 m | 2.83 m | 4.12 m x 2.83 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Living Room | 5.15 m | 4.69 m | 5.15 m x 4.69 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Interested?
Contact us for more information
Mj Kaur
Salesperson
73 Grand River Street North
Paris, Ontario N3L 2M3





























