98 Eagle Street Newmarket (Central Newmarket), Ontario L3Y 1J4
2 Bedroom
1 Bathroom
700 - 1100 sqft
Bungalow
Forced Air
$1,500,000
Attention Builders and Investors! Land Assemble avaiable. Being SOld with 104 Eagle St only. Eah lot is 60 ft x 200 ft. CLose to Yonge ST, Transit and all amenities. Perfect opportunity for Townhouse/Lowrise/Commercial project in a designated municipal intensification zone. (id:48518)
Property Details
| MLS® Number | N12059664 |
| Property Type | Single Family |
| Community Name | Central Newmarket |
| ParkingSpaceTotal | 6 |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Wood |
| FoundationType | Brick |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 200 Ft |
| SizeFrontage | 60 Ft |
| SizeIrregular | 60 X 200 Ft |
| SizeTotalText | 60 X 200 Ft|under 1/2 Acre |
| ZoningDescription | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom 2 | Measurements not available | ||
| Main Level | Bathroom | Measurements not available |
Interested?
Contact us for more information
Robert W Green
Salesperson
Coldwell Banker The Real Estate Centre
425 Davis Dr
Newmarket, Ontario L3Y 2P1
425 Davis Dr
Newmarket, Ontario L3Y 2P1

















